Käthe Lissberger
Sex: | Female | |
Father: | Emanuel Lissberger | |
Mother: | Sophie Naumann | |
Birth: | 1892 | 1 |
Death: | 2 | |
Religion: | JD |
Family 1
Spouse/Partner: | Wolf Bravmann | b. 1890 d. CA 1941 |
Marriage: | 3 | |
Children: | ||
Manfred (Moshe) Bravmann
![]() |
Sex: | Female | |
Father: | Emanuel Lissberger | |
Mother: | Sophie Naumann | |
Birth: | 1892 | 1 |
Death: | 2 | |
Religion: | JD |
Spouse/Partner: | Wolf Bravmann | b. 1890 d. CA 1941 |
Marriage: | 3 | |
Children: | ||
Manfred (Moshe) Bravmann
![]() |