Ehefrau Oppenheimer verh.
Sex: | Female | |
Father: | ||
Mother: | ||
Birth: | CA 1830 | 1 |
Death: | 2 | |
Religion: | JD |
Family 1
Spouse/Partner: | Salomon Oppenheimer | b. CA 1830 |
Marriage: | 3 | |
Children: | ||
Markus Oppenheimer
![]() |
b. 1861 |
Sex: | Female | |
Father: | ||
Mother: | ||
Birth: | CA 1830 | 1 |
Death: | 2 | |
Religion: | JD |
Spouse/Partner: | Salomon Oppenheimer | b. CA 1830 |
Marriage: | 3 | |
Children: | ||
Markus Oppenheimer
![]() |
b. 1861 |