Hirsch Levi
Sex: | Male | |
Father: | ||
Mother: | ||
Birth: | 1809 | 1 |
Death: | 2 | |
Religion: | JD |
Family 1
Spouse/Partner: | Samueline Schaumberger | b. 1814 d. 1865 |
Marriage: | 3 | |
Children: | ||
Gabriel Levi
![]() |
Sex: | Male | |
Father: | ||
Mother: | ||
Birth: | 1809 | 1 |
Death: | 2 | |
Religion: | JD |
Spouse/Partner: | Samueline Schaumberger | b. 1814 d. 1865 |
Marriage: | 3 | |
Children: | ||
Gabriel Levi
![]() |