Ehemann Apfel
Sex: | Male | |
Father: | ||
Mother: | ||
Birth: | CA 1865 | 1 |
Death: | 2 | |
Religion: | JD |
Family 1
Spouse/Partner: | Helene Fackenheim | b. 1866 d. 1943 |
Marriage: | 3 | |
Children: | ||
Ludwig Apfel
![]() |
b. 1904 d. 1940 |
Sex: | Male | |
Father: | ||
Mother: | ||
Birth: | CA 1865 | 1 |
Death: | 2 | |
Religion: | JD |
Spouse/Partner: | Helene Fackenheim | b. 1866 d. 1943 |
Marriage: | 3 | |
Children: | ||
Ludwig Apfel
![]() |
b. 1904 d. 1940 |