Frieda (Frida) Apfel
Sex: | Female | |
Father: | Bernhard Apfel | |
Mother: | Lina unbekannt (Apfel) | |
Birth: | 1890 | 1 |
Death: | 2 | |
Religion: | JD |
Family 1
Spouse/Partner: | Moritz Redelmeier | b. CA 1890 |
Marriage: | 3 | |
Children: | ||
Ruth Redelmeier
![]() |
Sex: | Female | |
Father: | Bernhard Apfel | |
Mother: | Lina unbekannt (Apfel) | |
Birth: | 1890 | 1 |
Death: | 2 | |
Religion: | JD |
Spouse/Partner: | Moritz Redelmeier | b. CA 1890 |
Marriage: | 3 | |
Children: | ||
Ruth Redelmeier
![]() |