Ehemann unbekannt fn
Sex: | Male | |
Father: | ||
Mother: | ||
Birth: | CA 1800 | 1 |
Death: | 2 | |
Religion: | JD |
Family 1
Spouse/Partner: | Therese Alexander | |
Marriage: | 3 | |
Children: | ||
Sohn (Alexander) Alexander
![]() |
b. 1830 |
Sex: | Male | |
Father: | ||
Mother: | ||
Birth: | CA 1800 | 1 |
Death: | 2 | |
Religion: | JD |
Spouse/Partner: | Therese Alexander | |
Marriage: | 3 | |
Children: | ||
Sohn (Alexander) Alexander
![]() |
b. 1830 |