Ehemann unbekannt fn
Sex: | Male | |
Father: | ||
Mother: | ||
Birth: | CA 1830 | 1 |
Death: | 2 | |
Religion: | JD |
Family 1
Spouse/Partner: | Karoline (Giedel, Gustge) Scheuer | b. 1831 |
Marriage: | 3 | |
Children: | ||
Auguste (Gustge) Scheuer
![]() |
b. 1852 |
Sex: | Male | |
Father: | ||
Mother: | ||
Birth: | CA 1830 | 1 |
Death: | 2 | |
Religion: | JD |
Spouse/Partner: | Karoline (Giedel, Gustge) Scheuer | b. 1831 |
Marriage: | 3 | |
Children: | ||
Auguste (Gustge) Scheuer
![]() |
b. 1852 |