Regina Cahen
Sex: | Female | |
Father: | ||
Mother: | ||
Birth: | CA 1835 | 1 |
Death: | 2 | |
Religion: | JD |
Family 1
Spouse/Partner: | Bernhard (Bernard) Baum | b. CA 1835 |
Marriage: | 3 | |
Children: | ||
Benjamin Baum
![]() |
b. 1866 |
Sex: | Female | |
Father: | ||
Mother: | ||
Birth: | CA 1835 | 1 |
Death: | 2 | |
Religion: | JD |
Spouse/Partner: | Bernhard (Bernard) Baum | b. CA 1835 |
Marriage: | 3 | |
Children: | ||
Benjamin Baum
![]() |
b. 1866 |