Blümchen (Betty) Michel
Sex: | Female | |
Father: | ||
Mother: | ||
Birth: | 1796 | 1 |
Death: | 2 | |
Religion: | JD |
Family 1
Spouse/Partner: | Maier Löb Schloss | b. 1790 d. 1876 |
Marriage: | 3 | |
Children: | ||
Moritz Schloss
![]() |
b. 1831 d. 1900 |
Sex: | Female | |
Father: | ||
Mother: | ||
Birth: | 1796 | 1 |
Death: | 2 | |
Religion: | JD |
Spouse/Partner: | Maier Löb Schloss | b. 1790 d. 1876 |
Marriage: | 3 | |
Children: | ||
Moritz Schloss
![]() |
b. 1831 d. 1900 |