Pauline Ullmann
Sex: | Female | |
Father: | ||
Mother: | ||
Birth: | CA 1855 | 1 |
Death: | 2 | |
Religion: | JD |
Family 1
Spouse/Partner: | Sigmund Heller | b. CA 1850 |
Marriage: | 3 | |
Children: | ||
Hedwig Heller
![]() |
b. 1883 d. 1941 |
Sex: | Female | |
Father: | ||
Mother: | ||
Birth: | CA 1855 | 1 |
Death: | 2 | |
Religion: | JD |
Spouse/Partner: | Sigmund Heller | b. CA 1850 |
Marriage: | 3 | |
Children: | ||
Hedwig Heller
![]() |
b. 1883 d. 1941 |