Breinle Cahen
Sex: | Female | |
Father: | ||
Mother: | ||
Birth: | CA 1690 | 1 |
Death: | 2 | |
Religion: | JD |
Family 1
Spouse/Partner: | Nathan Morhange | b. CA 1690 d. 1741 |
Marriage: | 3 | |
Children: | ||
Isaac Nathan Morhange
![]() |
b. CA 1715 |
Sex: | Female | |
Father: | ||
Mother: | ||
Birth: | CA 1690 | 1 |
Death: | 2 | |
Religion: | JD |
Spouse/Partner: | Nathan Morhange | b. CA 1690 d. 1741 |
Marriage: | 3 | |
Children: | ||
Isaac Nathan Morhange
![]() |
b. CA 1715 |