Julius Friedrich Michel
Sex: | Male | |
Father: | ||
Mother: | ||
Birth: | 1888 | 1 |
Death: | 2 | |
Religion: | JD |
Family 1
Spouse/Partner: | Auguste Hirsch | b. 1903 d. CA 1942 |
Marriage: | 3 | |
Children: | ||
Gerhard Michel
![]() |
b. 1930 d. CA 1943 |
Sex: | Male | |
Father: | ||
Mother: | ||
Birth: | 1888 | 1 |
Death: | 2 | |
Religion: | JD |
Spouse/Partner: | Auguste Hirsch | b. 1903 d. CA 1942 |
Marriage: | 3 | |
Children: | ||
Gerhard Michel
![]() |
b. 1930 d. CA 1943 |