Salomon Schaumberger
Sex: | Male | |
Father: | ||
Mother: | ||
Birth: | ||
Death: | ||
: |
Family 1
Spouse/Partner: | Fanny Gras (Grasz) | b. 1862 d. 1942 |
Marriage: | ||
Children: | ||
Selma Schaumberger
![]() |
b. 1894 d. 1942 |
Sex: | Male | |
Father: | ||
Mother: | ||
Birth: | ||
Death: | ||
: |
Spouse/Partner: | Fanny Gras (Grasz) | b. 1862 d. 1942 |
Marriage: | ||
Children: | ||
Selma Schaumberger
![]() |
b. 1894 d. 1942 |