Jetta Cohn
Sex: | Female | |
Father: | ||
Mother: | ||
Birth: | CA 1825 | 1 |
Death: | 2 | |
Religion: | JD |
Family 1
Spouse/Partner: | Josef Simons | b. CA 1820 |
Marriage: | 3 | |
Children: | ||
Jacob Simons
![]() |
b. 1852 |
Sex: | Female | |
Father: | ||
Mother: | ||
Birth: | CA 1825 | 1 |
Death: | 2 | |
Religion: | JD |
Spouse/Partner: | Josef Simons | b. CA 1820 |
Marriage: | 3 | |
Children: | ||
Jacob Simons
![]() |
b. 1852 |