Jonas Isaak
Sex: | Male | |
Father: | ||
Mother: | ||
Birth: | CA 1790 | 1 |
Death: | 2 | |
Religion: | JD |
Family 1
Spouse/Partner: | Johannetta (Isaak) | b. CA 1790 |
Marriage: | 3 | |
Children: | ||
Michel Jonas Isaak
![]() |
b. 1820 |
Sex: | Male | |
Father: | ||
Mother: | ||
Birth: | CA 1790 | 1 |
Death: | 2 | |
Religion: | JD |
Spouse/Partner: | Johannetta (Isaak) | b. CA 1790 |
Marriage: | 3 | |
Children: | ||
Michel Jonas Isaak
![]() |
b. 1820 |